Try the Quiz : Biology : Human Organ Systems I
|
apid |
Just what you need to know! |
eview |
|
LABEL (ON DIAGRAM) | HUMAN ORGAN | DESCRIPTION |
1 | Nasal cavity | Larger dust particles in the inhaled air are trapped in the mucus and hair found here. |
2 | Oral Cavity | Food is mixed with saliva here. |
3 | Salivary Gland | It secretes saliva. |
5 | Trachea | It is a muscular tube containing semicircular rings of cartilages. |
6 | Bronchi | These are formed by division of trachea. |
7 | Lungs | Exchange of gases occurs here. |
8 | Heart | It pumps blood to various parts of the body. |
9 | Esophagus | Food descends from mouth to stomach through this muscular tube. |
10 | Gall Bladder | Bile is stored here. |
11 | Liver | Bile is secreted here. |
12 | Stomach | Churning of food occurs here. |
13 | Pancreas | It secretes pancreatic juice. |
14 | Large Intestine | Most of the ingested water is absorbed here. |
15 | Small Intestine | Absorption of food occurs here. |
16 | Anus | Undigested food is excreted out of the body through this opening. |
Try the Quiz : Biology : Human Organ Systems I