Syvum Home Page

Home > Quiz Games > Math > Arithmetic Print Preview

Arithmetic Homework Help : Conversion of Fractions to Decimals

Formats Info Page Worksheet / Test Paper Quiz Review
Table | List

Try the Quiz : Arithmetic Homework Help : Conversion of Fractions to Decimals

About Button apid Just what you need to know!
eview

FRACTIONDECIMALEXPALATION
1/2 =0.51/2 = 5/10 = 0.5
1/4 =0.251/4 = 25/100 = 0.25
3/4 =0.753/4 = 75/100 = 0.75
1/5 =0.21/5 = 2/10 = 0.2
2/5 =0.42/5 = 4/10 = 0.4
3/5 =0.63/5 = 6/10 = 0.6
4/5 =0.84/5 = 8/10 = 0.8
1/8 =0.1251/8 = 125/1000 = 0.125
3/8 =0.3753/8 = 375/1000 = 0.375
5/8 =0.6255/8 = 625/1000 = 0.625
7/8 =0.8757/8 = 875/1000 = 0.875
1/20 =0.051/20 = 5/100 = 0.05
3/20 =0.153/20 = 15/100 = 0.15
7/20 =0.357/20 = 35/100 = 0.35
9/20 =0.459/20 = 45/100 = 0.45
11/20 =0.5511/20 = 55/100 = 0.55
13/20 =0.6513/20 = 65/100 = 0.65
17/20 =0.8517/20 = 85/100 = 0.85
19/20 =0.9519/20 = 95/100 = 0.95
1/25 =0.041/25 = 4/100 = 0.04
2/25 =0.082/25 = 8/100 = 0.08
3/25 =0.123/25 = 12/100 = 0.12
4/25 =0.164/25 = 16/100 = 0.16
6/25 =0.246/25 = 24/100 = 0.24
7/25 =0.287/25 = 28/100 = 0.28
8/25 =0.328/25 = 32/100 = 0.32
9/25 =0.369/25 = 36/100 = 0.36
21/25 =0.8421/25 = 84/100 = 0.84
22/25 =0.8822/25 = 88/100 = 0.88
23/25 =0.9223/25 = 92/100 = 0.92
24/25 =0.9624/25 = 96/100 = 0.96
1/40 =0.0251/40 = 25/1000 = 0.025
3/40 =0.0753/40 = 75/1000 = 0.075
7/40 =0.1757/40 = 175/1000 = 0.175
9/40 =0.2259/40 = 225/1000 = 0.225
39/40 =0.97539/40 = 975/1000 = 0.975
1/50 =0.021/50 = 2/100 = 0.02
3/50 =0.063/50 = 6/100 = 0.06
7/50 =0.147/50 = 14/100 = 0.14
9/50 =0.189/50 = 18/100 = 0.18
11/50 =0.2211/50 = 22/100 = 0.22
13/50 =0.2613/50 = 26/100 = 0.26
41/50 =0.8241/50 = 82/100 = 0.82
43/50 =0.8643/50 = 86/100 = 0.86
47/50 =0.9447/50 = 94/100 = 0.94
49/50 =0.9849/50 = 98/100 = 0.98

Try the Quiz : Arithmetic Homework Help : Conversion of Fractions to Decimals


Contact Info © 1999-2024 Syvum Technologies Inc. Privacy Policy Disclaimer and Copyright
Previous
-
Next
-