Syvum Home Page

Home > Quiz Games > Math > Arithmetic Print Preview

Arithmetic Homework Help : Addition of Fractions II

Formats Info Page Worksheet / Test Paper Quiz Review
Table | List

Try the Quiz : Arithmetic Homework Help : Addition of Fractions II

About Button apid Just what you need to know!
eview

ADDITION OF FRACTIONANSWERLCM
1/2 + 2/3 =7/6LCM = 6. So, 1/2 + 2/3 = 3/6 + 4/6 = 7/6.
1/2 + 3/4 =5/4LCM = 4. So, 1/2 + 3/4 = 2/4 + 3/4 = 5/4.
1/2 + 4/5 =13/10LCM = 10. So, 1/2 + 4/5 = 5/10 + 8/10 = 13/10.
1/2 + 5/6 =4/3LCM = 6. So, 1/2 + 5/6 = 3/6 + 5/6 = 8/6 = 4/3.
1/2 + 6/7 =19/14LCM = 14. So, 1/2 + 6/7 = 7/14 + 12/14 = 19/14.
1/2 + 7/8 =11/8LCM = 8. So, 1/2 + 7/8 = 4/8 + 7/8 = 11/8.
1/2 + 8/9 =25/18LCM = 18. So, 1/2 + 8/9 = 9/18 + 16/18 = 25/18.
1/2 + 9/10 =7/5LCM = 10. So, 1/2 + 9/10 = 5/10 + 9/10 = 14/10 = 7/5.
1/2 + 10/11 =31/22LCM = 22. So, 1/2 + 10/11 = 11/22 + 20/22 = 31/22.
1/2 + 11/12 =17/12LCM = 12. So, 1/2 + 11/12 = 6/12 + 11/12 = 17/12.
2/3 + 2/3 =4/3LCM = 3. So, 2/3 + 2/3 = 4/3.
2/3 + 3/4 =17/12LCM = 12. So, 2/3 + 3/4 = 8/12 + 9/12 = 17/12.
2/3 + 3/5 =19/15LCM = 15. So, 2/3 + 3/5 = 10/15 + 9/15 = 19/15.
2/3 + 5/6 =3/2LCM = 6. So, 2/3 + 5/6 = 4/6 + 5/6 = 9/6 = 3/2.
2/3 + 4/7 =26/21LCM = 21. So, 2/3 + 4/7 = 14/21 + 12/21 = 26/21.
2/3 + 5/8 =31/24LCM = 24. So, 2/3 + 5/8 = 16/24 + 15/24 = 31/24.
1/3 + 4/9 =7/9LCM = 9. So, 1/3 + 4/9 = 3/9 + 4/9 = 7/9.
1/3 + 7/10 =31/30LCM = 30. So, 1/3 + 7/10 = 10/30 + 21/30 = 31/30.
2/3 + 6/11 =40/33LCM = 33. So, 2/3 + 6/11 = 22/33 + 18/33 = 40/33.
1/3 + 11/12 =5/4LCM = 12. So, 1/3 + 11/12 = 4/12 + 11/12 = 15/12 = 5/4.
3/4 + 3/4 =3/2LCM = 4. So, 3/4 + 3/4 = 6/4 = 3/2.
3/4 + 2/5 =23/20LCM = 20. So, 3/4 + 2/5 = 15/20 + 8/20 = 23/20.
1/4 + 5/6 =13/12LCM = 12. So, 1/4 + 5/6 = 3/12 + 10/12 = 13/12.
3/4 + 5/7 =41/28LCM = 28. So, 3/4 + 5/7 = 21/28 + 20/28 = 41/28.
1/4 + 7/8 =9/8LCM = 8. So, 1/4 + 7/8 = 2/8 + 7/8 = 9/8.
3/4 + 8/9 =59/36LCM = 36. So, 3/4 + 8/9 = 27/36 + 32/36 = 59/36.
1/4 + 3/10 =11/20LCM = 20. So, 1/4 + 3/10 = 5/20 + 6/20 = 11/20.
3/4 + 4/11 =49/44LCM = 44. So, 3/4 + 4/11 = 33/44 + 16/44 = 49/44.
1/4 + 11/12 =7/6LCM = 12. So, 1/4 + 11/12 = 3/12 + 11/12 = 14/12 = 7/6.
1/5 + 3/5 =4/5LCM = 5. So, 1/5 + 3/5 = 4/5.
4/5 + 1/6 =29/30LCM = 30. So, 4/5 + 1/6 = 24/30 + 5/30 = 29/30.
4/5 + 2/7 =38/35LCM = 35. So, 4/5 + 2/7 = 28/35 + 10/35 = 38/35.
3/5 + 3/8 =39/40LCM = 40. So, 3/5 + 3/8 = 24/40 + 15/40 = 39/40.
2/5 + 4/9 =38/45LCM = 45. So, 2/5 + 4/9 = 18/45 + 20/45 = 38/45.
4/5 + 3/10 =11/10LCM = 10. So, 4/5 + 3/10 = 8/10 + 3/10 = 11/10.
3/5 + 6/11 =63/55LCM = 55. So, 3/5 + 6/11 = 33/55 + 30/55 = 63/55.
2/5 + 7/12 =59/60LCM = 60. So, 2/5 + 7/12 = 24/60 + 35/60 = 59/60.
5/6 + 5/6 =5/3LCM = 6. So, 5/6 + 5/6 = 10/6 = 5/3.
5/6 + 2/7 =47/42LCM = 42. So, 5/6 + 2/7 = 35/42 + 12/42 = 47/42.
1/6 + 7/8 =25/24LCM = 24. So, 1/6 + 7/8 = 4/24 + 21/24 = 25/24.
1/6 + 8/9 =19/18LCM = 18. So, 1/6 + 8/9 = 3/18 + 16/18 = 19/18.
5/6 + 7/10 =23/15LCM = 30. So, 5/6 + 7/10 = 25/30 + 21/30 = 46/30 = 23/15.
5/6 + 4/11 =79/66LCM = 66. So, 5/6 + 4/11 = 55/66 + 24/66 = 79/66.
1/6 + 5/12 =7/12LCM = 12. So, 1/6 + 5/12 = 2/12 + 5/12 = 7/12.
6/7 + 3/7 =9/7LCM = 7. So, 6/7 + 3/7 = 9/7.
5/7 + 3/8 =61/56LCM = 56. So, 5/7 + 3/8 = 40/56 + 21/56 = 61/56.
4/7 + 2/9 =50/63LCM = 63. So, 4/7 + 2/9 = 36/63 + 14/63 = 50/63.
3/7 + 7/10 =79/70LCM = 70. So, 3/7 + 7/10 = 30/70 + 49/70 = 79/70.
2/7 + 6/11 =64/77LCM = 77. So, 2/7 + 6/11 = 22/77 + 42/77 = 64/77.
1/7 + 5/12 =47/84LCM = 84. So, 1/7 + 5/12 = 12/84 + 35/84 = 47/84.
7/8 + 5/8 =3/2LCM = 8. So, 7/8 + 5/8 = 12/8 = 3/2.
5/8 + 2/9 =61/72LCM = 72. So, 5/8 + 2/9 = 45/72 + 16/72 = 61/72.
3/8 + 3/10 =27/40LCM = 40. So, 3/8 + 3/10 = 15/40 + 12/40 = 27/40.
1/8 + 2/11 =27/88LCM = 88. So, 1/8 + 2/11 = 11/88 + 16/88 = 27/88.
7/8 + 5/12 =31/24LCM = 24. So, 7/8 + 5/12 = 21/24 + 10/24 = 31/24.
4/9 + 2/9 =2/3LCM = 9. So, 4/9 + 2/9 = 6/9 = 2/3.
2/9 + 3/10 =47/90LCM = 90. So, 2/9 + 3/10 = 20/90 + 27/90 = 47/90.
7/9 + 2/11 =95/99LCM = 99. So, 7/9 + 2/11 = 77/99 + 18/99 = 95/99.

Try the Quiz : Arithmetic Homework Help : Addition of Fractions II


Contact Info © 1999-2024 Syvum Technologies Inc. Privacy Policy Disclaimer and Copyright
Previous
-
Next
-