Try the Quiz : Europe Quiz Games : Europe Map & European Countries
|
apid |
Just what you need to know! |
eview |
|
LABEL (ON MAP) | COUNTRY | EXPLANATION |
C1 | Iceland | The capital of Iceland is Reykjavik. |
C2 | Norway | The capital of Norway is Oslo. |
C3 | Sweden | The capital of Sweden is Stockholm. |
C4 | Finland | The capital of Finland is Helsinki. |
C5 | Ireland | The capital of Ireland is Dublin. |
C6 | United Kingdom | The capital of United Kingdom is London. |
C7 | Portugal | The capital of Portugal is Lisbon. |
C8 | Spain | The capital of Spain is Madrid. |
C9 | France | The capital of France is Paris. |
C10 | Belgium | The capital of Belgium is Brussels. |
C11 | Netherlands | The capital of Netherlands is Amsterdam. |
C12 | Denmark | The capital of Denmark is Copenhagen. |
C13 | Germany | The capital of Germany is Berlin. |
C14 | Switzerland | The capital of Switzerland is Bern. |
C15 | Italy | The capital of Italy is Rome. |
C16 | Austria | The capital of Austria is Vienna. |
C17 | Czech Republic | The capital of the Czech Republic is Prague. |
C18 | Poland | The capital of Poland is Warsaw. |
C19 | Hungary | The capital of Hungary is Budapest. |
C20 | Ukraine | The capital of Ukraine is Kiev. |
C21 | Romania | The capital of Romania is Bucharest. |
C22 | Serbia | The capital of Serbia is Belgrade. |
C23 | Bulgaria | The capital of Bulgaria is Sofia. |
C24 | Greece | The capital of Greece is Athens. |
Try the Quiz : Europe Quiz Games : Europe Map & European Countries