Try the Quiz : Business and Finance Abbreviations A - F
|
apid |
Just what you need to know! |
eview |
|
ABBREVIATION | FULL FORM |
AGM | Annual General Meeting |
ARPU | Average Revenue Per User |
B2B | Business to Business |
B2C | Business to Consumer |
CAGR | Compound Annual Growth Rate |
CAPEX | Capital Expenditure |
CAO | Chief Accounting Officer |
CEO | Chief Executive Officer |
CFA | Chartered Financial Analyst |
CFCT | Cash Flow Cycle Time |
CFO | Chief Financial Officer |
CMO | Chief Marketing Officer |
COD | Cash on Delivery |
COO | Chief Operating Officer |
CPA | Certified Public Accountant |
CRM | Customer Relationship Management |
CSO | Chief Security Officer |
CTO | Chief Technology Officer |
EBIT | Earnings Before Interest and Taxes |
EDI | Electronic Data Interchange |
EPS | Earnings Per Share |
ESOP | Employee Stock Ownership Plan |
E&OE | Errors and Omissions Excepted |
FDI | Foreign Direct Investment |
FL | Financial Leverage |
FOB | Free on Board |
FYI | For Your Information |
Try the Quiz : Business and Finance Abbreviations A - F