FIFA World Cup of Football : Uruguay Players - Squad 2014
Head Coach: Óscar Tabárez |
Name | Position | No. | Date of Birth | Club |
Fernando Muslera | Goalkeeper | 1 | 16 June 1986 (aged 27) | Galatasaray |
Diego Lugano | Defender | 2 | 2 November 1980 (aged 33) | West Bromwich Albion |
Diego Godín | Defender | 3 | 16 February 1986 (aged 28) | Atlético Madrid |
Sebastián Coates | Defender | 4 | 7 October 1990 (aged 23) | Nacional |
Walter Gargano | Midfielder | 5 | 23 July 1984 (aged 29) | Parma |
Álvaro Pereira | Midfielder | 6 | 28 November 1985 (aged 28) | São Paulo |
Cristian Rodríguez | Midfielder | 7 | 30 September 1985 (aged 28) | Atlético Madrid |
Abel Hernández | Striker | 8 | 8 August 1990 (aged 23) | Palermo |
Luis Suárez | Striker | 9 | 24 January 1987 (aged 27) | Liverpool |
Diego Forlán | Striker | 10 | 19 May 1979 (aged 35) | Cerezo Osaka |
Christian Stuani | Striker | 11 | 12 October 1986 (aged 27) | Espanyol |
Rodrigo Muñoz | Goalkeeper | 12 | 22 January 1982 (aged 32) | Libertad |
Jorge Fucile | Defender | 13 | 19 November 1984 (aged 29) | Porto |
Nicolás Lodeiro | Midfielder | 14 | 21 March 1989 (aged 25) | Botafogo |
Diego Pérez | Midfielder | 15 | 18 May 1980 (aged 34) | Bologna |
Maxi Pereira | Defender | 16 | 8 June 1984 (aged 30) | Benfica |
Egidio Arévalo Ríos | Midfielder | 17 | 1 January 1982 (aged 32) | Morelia |
Gastón Ramírez | Midfielder | 18 | 2 December 1990 (aged 23) | Southampton |
José María Giménez | Defender | 19 | 20 January 1995 (aged 19) | Atlético Madrid |
Álvaro González | Midfielder | 20 | 29 October 1984 (aged 29) | Lazio |
Edinson Cavani | Striker | 21 | 14 February 1987 (aged 27) | Paris Saint-Germain |
Martín Cáceres | Defender | 22 | 7 April 1987 (aged 27) | Juventus |
Martín Silva | Goalkeeper | 23 | 25 March 1983 (aged 31) | Vasco da Gama |
Try the Quiz : FIFA World Cup of Football : Uruguay Players - Squad 2014