FIFA World Cup of Football : United States Players - Squad 2014
Head Coach: Jürgen Klinsmann |
Name | Position | No. | Date of Birth | Club |
Tim Howard | Goalkeeper | 1 | 6 March 1979 (aged 35) | Everton |
DeAndre Yedlin | Defender | 2 | 9 July 1993 (aged 20) | Seattle Sounders FC |
Omar Gonzalez | Defender | 3 | 11 October 1988 (aged 25) | Los Angeles Galaxy |
Michael Bradley | Midfielder | 4 | 31 July 1987 (aged 26) | Toronto FC |
Matt Besler | Defender | 5 | 11 February 1987 (aged 27) | Sporting Kansas City |
John Brooks | Defender | 6 | 28 January 1993 (aged 21) | Hertha BSC |
DaMarcus Beasley | Defender | 7 | 24 May 1982 (aged 32) | Puebla |
Clint Dempsey | Striker | 8 | 9 March 1983 (aged 31) | Seattle Sounders FC |
Aron Jóhannsson | Striker | 9 | 10 November 1990 (aged 23) | AZ |
Mikkel Diskerud | Midfielder | 10 | 2 October 1990 (aged 23) | Rosenborg |
Alejandro Bedoya | Midfielder | 11 | 29 April 1987 (aged 27) | Nantes |
Brad Guzan | Goalkeeper | 12 | 9 September 1984 (aged 29) | Aston Villa |
Jermaine Jones | Midfielder | 13 | 3 November 1981 (aged 32) | Beşiktaş |
Brad Davis | Midfielder | 14 | 8 November 1981 (aged 32) | Houston Dynamo |
Kyle Beckerman | Midfielder | 15 | 23 April 1982 (aged 32) | Real Salt Lake |
Julian Green | Midfielder | 16 | 6 June 1995 (aged 19) | Bayern Munich |
Jozy Altidore | Striker | 17 | 6 November 1989 (aged 24) | Sunderland |
Chris Wondolowski | Striker | 18 | 28 January 1983 (aged 31) | San Jose Earthquakes |
Graham Zusi | Midfielder | 19 | 18 August 1986 (aged 27) | Sporting Kansas City |
Geoff Cameron | Defender | 20 | 11 July 1985 (aged 28) | Stoke City |
Timothy Chandler | Defender | 21 | 29 March 1990 (aged 24) | 1. FC Nürnberg |
Nick Rimando | Goalkeeper | 22 | 17 June 1979 (aged 34) | Real Salt Lake |
Fabian Johnson | Defender | 23 | 11 December 1987 (aged 26) | 1899 Hoffenheim |
Try the Quiz : FIFA World Cup of Football : United States Players - Squad 2014