FIFA World Cup of Football : Portugal Players - Squad 2014
Head Coach: Paulo Bento |
Name | Position | No. | Date of Birth | Club |
Eduardo | Goalkeeper | 1 | 19 September 1982 (aged 31) | Braga |
Bruno Alves | Defender | 2 | 27 November 1981 (aged 32) | Fenerbahçe |
Pepe | Defender | 3 | 26 February 1983 (aged 31) | Real Madrid |
Miguel Veloso | Midfielder | 4 | 11 May 1986 (aged 28) | Dynamo Kyiv |
Fábio Coentrão | Defender | 5 | 11 March 1988 (aged 26) | Real Madrid |
William Carvalho | Midfielder | 6 | 7 April 1992 (aged 22) | Sporting |
Cristiano Ronaldo | Striker | 7 | 5 February 1985 (aged 29) | Real Madrid |
João Moutinho | Midfielder | 8 | 8 September 1986 (aged 27) | Monaco |
Hugo Almeida | Striker | 9 | 23 May 1984 (aged 30) | Beşiktaş |
Vieirinha | Midfielder | 10 | 24 January 1986 (aged 28) | VfL Wolfsburg |
Éder | Striker | 11 | 22 December 1987 (aged 26) | Braga |
Rui Patrício | Goalkeeper | 12 | 15 February 1988 (aged 26) | Sporting |
Ricardo Costa | Defender | 13 | 16 May 1981 (aged 33) | Valencia |
Luís Neto | Defender | 14 | 26 May 1988 (aged 26) | Zenit Saint Petersburg |
Rafa Silva | Midfielder | 15 | 17 May 1993 (aged 21) | Braga |
Raul Meireles | Midfielder | 16 | 17 March 1983 (aged 31) | Fenerbahçe |
Nani | Midfielder | 17 | 17 November 1986 (aged 27) | Manchester United |
Silvestre Varela | Midfielder | 18 | 2 February 1985 (aged 29) | Porto |
André Almeida | Defender | 19 | 10 September 1990 (aged 23) | Benfica |
Rúben Amorim | Midfielder | 20 | 27 January 1985 (aged 29) | Benfica |
João Pereira | Defender | 21 | 25 February 1984 (aged 30) | Valencia |
Beto | Goalkeeper | 22 | 1 May 1982 (aged 32) | Sevilla |
Hélder Postiga | Striker | 23 | 2 August 1982 (aged 31) | Lazio |
Try the Quiz : FIFA World Cup of Football : Portugal Players - Squad 2014