FIFA World Cup of Football : Netherlands Players - Squad 2014
Head Coach: Louis van Gaal |
Name | Position | No. | Date of Birth | Club |
Jasper Cillessen | Goalkeeper | 1 | 22 April 1989 (aged 25) | Ajax |
Ron Vlaar | Defender | 2 | 16 February 1985 (aged 29) | Aston Villa |
Stefan de Vrij | Defender | 3 | 5 February 1992 (aged 22) | Feyenoord |
Bruno Martins Indi | Defender | 4 | 8 February 1992 (aged 22) | Feyenoord |
Daley Blind | Defender | 5 | 9 March 1990 (aged 24) | Ajax |
Nigel de Jong | Midfielder | 6 | 13 November 1984 (aged 29) | Milan |
Daryl Janmaat | Defender | 7 | 22 July 1989 (aged 24) | Feyenoord |
Jonathan de Guzmán | Midfielder | 8 | 13 September 1987 (aged 26) | Swansea City |
Robin van Persie | Striker | 9 | 6 August 1983 (aged 30) | Manchester United |
Wesley Sneijder | Midfielder | 10 | 9 June 1984 (aged 30) | Galatasaray |
Arjen Robben | Midfielder | 11 | 23 January 1984 (aged 30) | Bayern Munich |
Paul Verhaegh | Defender | 12 | 1 September 1983 (aged 30) | Augsburg |
Joël Veltman | Defender | 13 | 15 January 1992 (aged 22) | Ajax |
Terence Kongolo | Defender | 14 | 14 February 1994 (aged 20) | Feyenoord |
Dirk Kuyt | Striker | 15 | 22 July 1980 (aged 33) | Fenerbahçe |
Jordy Clasie | Midfielder | 16 | 27 June 1991 (aged 22) | Feyenoord |
Jeremain Lens | Striker | 17 | 24 November 1987 (aged 26) | Dynamo Kyiv |
Leroy Fer | Midfielder | 18 | 5 January 1990 (age 24) | Norwich City |
Klaas-Jan Huntelaar | Striker | 19 | 12 August 1983 (aged 30) | Schalke 04 |
Georginio Wijnaldum | Midfielder | 20 | 11 November 1990 (aged 23) | PSV |
Memphis Depay | Midfielder | 21 | 13 February 1994 (aged 20) | PSV |
Michel Vorm | Goalkeeper | 22 | 3 October 1983 (aged 30) | Swansea City |
Tim Krul | Goalkeeper | 23 | 3 April 1988 (aged 26) | Newcastle United |
Try the Quiz : FIFA World Cup of Football : Netherlands Players - Squad 2014