FIFA World Cup of Football : Iran Players - Squad 2014
Head Coach: Carlos Queiroz |
Name | Position | No. | Date of Birth | Club |
Rahman Ahmadi | Goalkeeper | 1 | 30 July 1980 (aged 33) | Sepahan |
Khosro Heydari | Midfielder | 2 | 14 September 1983 (aged 30) | Esteghlal |
Ehsan Hajsafi | Midfielder | 3 | 25 February 1990 (aged 24) | Sepahan |
Jalal Hosseini | Defender | 4 | 3 February 1982 (aged 32) | Persepolis |
Amir Hossein Sadeghi | Defender | 5 | 6 September 1981 (aged 32) | Esteghlal |
Javad Nekounam | Midfielder | 6 | 7 October 1980 (aged 33) | Al-Kuwait |
Masoud Shojaei | Midfielder | 7 | 9 June 1984 (aged 30) | Las Palmas |
Reza Haghighi | Midfielder | 8 | 1 February 1989 (aged 25) | Persepolis |
Alireza Jahanbakhsh | Striker | 9 | 11 August 1993 (aged 20) | NEC |
Karim Ansarifard | Striker | 10 | 3 April 1990 (aged 24) | Tractor Sazi |
Ghasem Haddadifar | Midfielder | 11 | 12 July 1983 (aged 30) | Zob Ahan |
Alireza Haghighi | Goalkeeper | 12 | 2 May 1988 (aged 26) | Sporting Covilhã |
Hossein Mahini | Defender | 13 | 16 September 1986 (aged 27) | Persepolis |
Andranik Teymourian | Midfielder | 14 | 6 March 1983 (aged 31) | Esteghlal |
Pejman Montazeri | Defender | 15 | 6 September 1983 (aged 30) | Umm Salal |
Reza Ghoochannejhad | Striker | 16 | 20 September 1987 (aged 26) | Charlton Athletic |
Ahmad Alenemeh | Defender | 17 | 10 October 1982 (aged 31) | Naft Tehran |
Bakhtiar Rahmani | Midfielder | 18 | 23 September 1991 (aged 22) | Foolad |
Hashem Beikzadeh | Defender | 19 | 22 January 1984 (aged 30) | Esteghlal |
Steven Beitashour | Defender | 20 | 1 February 1987 (aged 27) | Vancouver Whitecaps |
Ashkan Dejagah | Midfielder | 21 | 5 July 1986 (aged 27) | Fulham |
Daniel Davari | Goalkeeper | 22 | 6 January 1988 (aged 26) | Eintracht Braunschweig |
Mehrdad Pouladi | Defender | 23 | 26 February 1987 (aged 27) | Persepolis |
Try the Quiz : FIFA World Cup of Football : Iran Players - Squad 2014