FIFA World Cup of Football : Honduras Players - Squad 2014
Head Coach: Luis Fernando Suárez |
Name | Position | No. | Date of Birth | Club |
Luis López | Goalkeeper | 1 | 13 September 1993 (aged 20) | Real España |
Osman Chávez | Defender | 2 | 29 July 1984 (aged 29) | Qingdao Jonoon |
Maynor Figueroa | Defender | 3 | 2 May 1983 (aged 31) | Hull City |
Juan Pablo Montes | Defender | 4 | 26 October 1985 (aged 28) | Motagua |
Víctor Bernárdez | Defender | 5 | 24 May 1982 (aged 32) | San Jose Earthquakes |
Juan Carlos García | Defender | 6 | 8 March 1988 (aged 26) | Wigan Athletic |
Emilio Izaguirre | Defender | 7 | 10 May 1986 (aged 28) | Celtic |
Wilson Palacios | Midfielder | 8 | 29 July 1984 (aged 29) | Stoke City |
Jerry Palacios | Striker | 9 | 1 November 1981 (aged 32) | Alajuelense |
Mario Martínez | Midfielder | 10 | 30 July 1989 (aged 24) | Real España |
Jerry Bengtson | Striker | 11 | 8 April 1987 (aged 27) | New England Revolution |
Edder Delgado[36] | Midfielder | 12 | November 20, 1986 (aged 27) | Real España |
Carlo Costly | Striker | 13 | 18 July 1982 (aged 31) | Real España |
Óscar García | Midfielder | 14 | 4 September 1984 (aged 29) | Houston Dynamo |
Roger Espinoza | Midfielder | 15 | 25 October 1986 (aged 27) | Wigan Athletic |
Rony Martínez | Striker | 16 | 16 October 1988 (aged 25) | Real Sociedad |
Marvin Chávez | Midfielder | 17 | 3 November 1983 (aged 30) | Chivas USA |
Noel Valladares | Goalkeeper | 18 | 3 May 1977 (aged 37) | Olimpia |
Luis Garrido | Midfielder | 19 | 5 November 1990 (aged 23) | Olimpia |
Jorge Claros | Midfielder | 20 | 8 January 1986 (aged 28) | Motagua |
Andy Najar | Midfielder | 21 | 16 March 1993 (aged 21) | Anderlecht |
Donis Escober | Goalkeeper | 22 | 3 February 1980 (aged 34) | Olimpia |
Brayan Beckeles | Defender | 23 | 28 November 1985 (aged 28) | Olimpia |
Try the Quiz : FIFA World Cup of Football : Honduras Players - Squad 2014