FIFA World Cup of Football : France Players - Squad 2014
Head Coach: Didier Deschamps |
Name | Position | No. | Date of Birth | Club |
Hugo Lloris | Goalkeeper | 1 | 26 December 1986 (aged 27) | Tottenham Hotspur |
Mathieu Debuchy | Defender | 2 | 28 July 1985 (aged 28) | Newcastle United |
Patrice Evra | Defender | 3 | 15 May 1981 (aged 33) | Manchester United |
Raphaël Varane | Defender | 4 | 25 April 1993 (aged 21) | Real Madrid |
Mamadou Sakho | Defender | 5 | 13 February 1990 (aged 24) | Liverpool |
Yohan Cabaye | Midfielder | 6 | 14 January 1986 (aged 28) | Paris Saint-Germain |
Franck Ribéry | Midfielder | 7 | 7 April 1983 (aged 31) | Bayern Munich |
Mathieu Valbuena | Midfielder | 8 | 28 September 1984 (aged 29) | Marseille |
Olivier Giroud | Striker | 9 | 30 September 1986 (aged 27) | Arsenal |
Karim Benzema | Striker | 10 | 19 December 1987 (aged 26) | Real Madrid |
Antoine Griezmann | Midfielder | 11 | 21 March 1991 (aged 23) | Real Sociedad |
Rio Mavuba | Midfielder | 12 | 8 March 1984 (aged 30) | Lille |
Eliaquim Mangala | Defender | 13 | 13 February 1991 (aged 23) | Porto |
Blaise Matuidi | Midfielder | 14 | 9 April 1987 (aged 27) | Paris Saint-Germain |
Bacary Sagna | Defender | 15 | 14 February 1983 (aged 31) | Arsenal |
Stéphane Ruffier[34] | Goalkeeper | 16 | 27 September 1986 (age 27) | Saint-Étienne |
Lucas Digne | Defender | 17 | 20 July 1993 (aged 20) | Paris Saint-Germain |
Moussa Sissoko | Midfielder | 18 | 16 August 1989 (aged 24) | Newcastle United |
Paul Pogba | Midfielder | 19 | 15 March 1993 (aged 21) | Juventus |
Loïc Rémy | Striker | 20 | 2 January 1987 (aged 27) | Newcastle United |
Laurent Koscielny | Defender | 21 | 10 September 1985 (aged 28) | Arsenal |
Clément Grenier | Midfielder | 22 | 7 January 1991 (aged 23) | Lyon |
Mickaël Landreau | Goalkeeper | 23 | 14 May 1979 (aged 35) | Bastia |
Try the Quiz : FIFA World Cup of Football : France Players - Squad 2014