FIFA World Cup of Football : Ecuador Players - Squad 2014
Head Coach: Reinaldo Rueda |
Name | Position | No. | Date of Birth | Club |
Máximo Banguera | Goalkeeper | 1 | 16 December 1985 (aged 28) | Barcelona |
Jorge Guagua | Defender | 2 | 28 September 1981 (aged 32) | Emelec |
Frickson Erazo | Defender | 3 | 5 May 1988 (aged 26) | Flamengo |
Juan Carlos Paredes | Defender | 4 | 8 July 1987 (aged 26) | Barcelona |
Renato Ibarra | Midfielder | 5 | 20 January 1991 (aged 23) | Vitesse |
Christian Noboa | Midfielder | 6 | 9 April 1985 (aged 29) | Dynamo Moscow |
Jefferson Montero | Midfielder | 7 | 1 September 1989 (aged 24) | Morelia |
Édison Méndez | Midfielder | 8 | 15 March 1979 (aged 35) | Santa Fe |
Joao Rojas | Midfielder | 9 | 14 June 1989 (aged 24) | Cruz Azul |
Walter Ayoví | Defender | 10 | 11 August 1979 (aged 34) | Pachuca |
Felipe Caicedo | Striker | 11 | 5 September 1988 (aged 25) | Al-Jazira |
Adrián Bone | Goalkeeper | 12 | 8 September 1988 (aged 25) | El Nacional |
Enner Valencia | Striker | 13 | 11 April 1989 (aged 25) | Pachuca |
Segundo Castillo | Midfielder | 14 | 15 May 1982 (aged 32) | Al-Hilal |
Michael Arroyo | Midfielder | 15 | 23 April 1987 (aged 27) | Atlante |
Antonio Valencia | Midfielder | 16 | 4 August 1985 (aged 28) | Manchester United |
Jaime Ayoví | Striker | 17 | 21 February 1988 (aged 26) | Tijuana |
Óscar Bagüí | Defender | 18 | 10 December 1982 (aged 31) | Emelec |
Luis Saritama | Midfielder | 19 | 20 October 1983 (aged 30) | Barcelona |
Fidel Martínez | Midfielder | 20 | 15 February 1990 (aged 24) | Tijuana |
Gabriel Achilier | Defender | 21 | 24 March 1985 (aged 29) | Emelec |
Alexander Domínguez | Goalkeeper | 22 | 5 June 1987 (aged 27) | LDU Quito |
Carlos Gruezo | Midfielder | 23 | 19 April 1995 (aged 19) | VfB Stuttgart |
Try the Quiz : FIFA World Cup of Football : Ecuador Players - Squad 2014