FIFA World Cup of Football : Colombia Players - Squad 2014
Head Coach: José Pékerman |
Name | Position | No. | Date of Birth | Club |
David Ospina | Goalkeeper | 1 | 31 August 1988 (aged 25) | Nice |
Cristián Zapata | Defender | 2 | 30 September 1986 (aged 27) | Milan |
Mario Yepes | Defender | 3 | 13 January 1976 (aged 38) | Atalanta |
Santiago Arias | Defender | 4 | 13 January 1992 (aged 22) | PSV |
Aldo Leão Ramírez | Midfielder | 5 | 18 April 1981 (aged 33) | Morelia |
Carlos Sánchez | Midfielder | 6 | 6 February 1986 (aged 28) | Elche |
Pablo Armero | Defender | 7 | 2 November 1986 (aged 27) | West Ham United |
Abel Aguilar | Midfielder | 8 | 6 January 1985 (aged 29) | Toulouse |
Teófilo Gutiérrez | Striker | 9 | 28 May 1985 (aged 29) | River Plate |
James Rodríguez | Midfielder | 10 | 12 July 1991 (aged 22) | Monaco |
Juan Guillermo Cuadrado | Midfielder | 11 | 26 May 1988 (aged 26) | Fiorentina |
Camilo Vargas | Goalkeeper | 12 | 1 September 1989 (aged 24) | Santa Fe |
Fredy Guarín | Midfielder | 13 | 30 June 1986 (aged 27) | Internazionale |
Víctor Ibarbo | Midfielder | 14 | 19 May 1990 (aged 24) | Cagliari |
Alexander Mejía | Midfielder | 15 | 7 September 1988 (aged 25) | Atlético Nacional |
Éder Álvarez Balanta | Defender | 16 | 28 February 1993 (aged 21) | River Plate |
Carlos Bacca | Striker | 17 | 8 September 1986 (aged 27) | Sevilla |
Juan Camilo Zúñiga | Defender | 18 | 14 December 1985 (aged 28) | Napoli |
Adrián Ramos | Striker | 19 | 22 January 1986 (aged 28) | Hertha BSC |
Juan Fernando Quintero | Midfielder | 20 | 18 January 1993 (aged 21) | Porto |
Jackson Martínez | Striker | 21 | 3 October 1986 (aged 27) | Porto |
Faryd Mondragón | Goalkeeper | 22 | 21 June 1971 (aged 42) | Deportivo Cali |
Carlos Valdés | Defender | 23 | 22 May 1985 (aged 29) | San Lorenzo |
Try the Quiz : FIFA World Cup of Football : Colombia Players - Squad 2014