FIFA World Cup of Football : Australia Players - Squad 2014
Head Coach: Ange Postecoglou |
Name | Position | No. | Date of Birth | Club |
Mathew Ryan | Goalkeeper | 1 | 8 April 1992 (aged 22) | Club Brugge |
Ivan Franjić | Defender | 2 | 10 September 1987 (aged 26) | Brisbane Roar |
Jason Davidson | Defender | 3 | 29 June 1991 (aged 22) | Heracles Almelo |
Tim Cahill | Striker | 4 | 6 December 1979 (aged 34) | New York Red Bulls |
Mark Milligan | Midfielder | 5 | 4 August 1985 (aged 28) | Melbourne Victory |
Matthew Špiranović | Defender | 6 | 27 June 1988 (aged 25) | Western Sydney Wanderers |
Mathew Leckie | Striker | 7 | 4 February 1991 (aged 23) | FSV Frankfurt |
Bailey Wright | Defender | 8 | 28 July 1992 (aged 21) | Preston North End |
Adam Taggart | Striker | 9 | 2 June 1993 (aged 21) | Newcastle Jets |
Ben Halloran | Midfielder | 10 | 14 June 1992 (aged 21) | Fortuna Düsseldorf |
Tommy Oar | Midfielder | 11 | 10 December 1991 (aged 22) | Utrecht |
Mitchell Langerak | Goalkeeper | 12 | 22 August 1988 (aged 25) | Borussia Dortmund |
Oliver Bozanić | Midfielder | 13 | 8 January 1989 (aged 25) | Luzern |
James Troisi | Midfielder | 14 | 3 July 1988 (aged 25) | Atalanta |
Mile Jedinak | Midfielder | 15 | 3 August 1984 (aged 29) | Crystal Palace |
James Holland | Midfielder | 16 | 15 May 1989 (aged 25) | Austria Wien |
Matt McKay | Midfielder | 17 | 11 January 1983 (aged 31) | Brisbane Roar |
Eugene Galeković | Goalkeeper | 18 | 12 June 1981 (aged 33) | Adelaide United |
Ryan McGowan | Defender | 19 | 15 August 1989 (aged 24) | Shandong Luneng Taishan |
Dario Vidošić | Midfielder | 20 | 8 April 1987 (aged 27) | Sion |
Massimo Luongo | Midfielder | 21 | 25 September 1992 (aged 21) | Swindon Town |
Alex Wilkinson | Defender | 22 | 13 August 1984 (aged 29) | Jeonbuk Hyundai Motors |
Mark Bresciano | Midfielder | 23 | 11 February 1980 (aged 34) | Al-Gharafa |
Try the Quiz : FIFA World Cup of Football : Australia Players - Squad 2014