FIFA World Cup of Football : Argentina Players - Squad 2014
Head Coach: Alejandro Sabella |
Name | Position | No. | Date of Birth | Club |
Sergio Romero | Goalkeeper | 1 | 22 February 1987 (aged 27) | Monaco |
Ezequiel Garay | Defender | 2 | 10 October 1986 (aged 27) | Benfica |
Hugo Campagnaro | Defender | 3 | 27 June 1980 (aged 33) | Internazionale |
Pablo Zabaleta | Defender | 4 | 16 January 1985 (aged 29) | Manchester City |
Fernando Gago | Midfielder | 5 | 10 April 1986 (aged 28) | Boca Juniors |
Lucas Biglia | Midfielder | 6 | 30 January 1986 (aged 28) | Lazio |
Ángel di María | Midfielder | 7 | 14 February 1988 (aged 26) | Real Madrid |
Enzo Pérez | Midfielder | 8 | 22 February 1986 (aged 28) | Benfica |
Gonzalo Higuaín | Striker | 9 | 10 December 1987 (aged 26) | Napoli |
Lionel Messi | Striker | 10 | 24 June 1987 (aged 26) | Barcelona |
Maxi Rodríguez | Midfielder | 11 | 2 January 1981 (aged 33) | Newell's Old Boys |
Agustín Orión | Goalkeeper | 12 | 26 July 1981 (aged 32) | Boca Juniors |
Augusto Fernández | Midfielder | 13 | 10 April 1986 (aged 28) | Celta Vigo |
Javier Mascherano | Midfielder | 14 | 8 June 1984 (aged 30) | Barcelona |
Martín Demichelis | Defender | 15 | 20 December 1980 (aged 33) | Manchester City |
Marcos Rojo | Defender | 16 | 20 March 1990 (aged 24) | Sporting |
Federico Fernández | Defender | 17 | 21 February 1989 (aged 25) | Napoli |
Rodrigo Palacio | Striker | 18 | 5 February 1982 (aged 32) | Internazionale |
Ricardo Álvarez | Midfielder | 19 | 12 April 1988 (aged 26) | Internazionale |
Sergio Agüero | Striker | 20 | 2 June 1988 (aged 26) | Manchester City |
Mariano Andújar | Goalkeeper | 21 | 30 July 1983 (aged 30) | Catania |
Ezequiel Lavezzi | Striker | 22 | 3 May 1985 (aged 29) | Paris Saint-Germain |
José María Basanta | Defender | 23 | 3 April 1984 (aged 30) | Monterrey |
Try the Quiz : FIFA World Cup of Football : Argentina Players - Squad 2014