FIFA World Cup of Football : United States Players - Squad 2010
Quiz Game on the 2010 World Cup squad for United States
Name | Position | No. | Date of Birth | Club |
Tim Howard | Goalkeeper | 1 | 06 March 1979 | Everton |
Jonathan Spector | Defender | 2 | 01 March 1986 | West Ham United |
Carlos Bocanegra | Defender | 3 | 25 May 1979 | Rennes |
Michael Bradley | Midfielder | 4 | 31 July 1987 | Bo Mönchengladbach |
Oguchi Onyewu | Defender | 5 | 13 May 1982 | Milan |
Steve Cherundolo | Defender | 6 | 19 February 1979 | Hannover 96 |
DaMarcus Beasley | Midfielder | 7 | 24 May 1982 | Rangers |
Clint Dempsey | Midfielder | 8 | 09 March 1983 | Fulham |
Herculez Gomez | Striker | 9 | 06 April 1982 | Puebla |
Landon Donovan | Midfielder | 10 | 04 March 1982 | Los Angeles Galaxy |
Stuart Holden | Midfielder | 11 | 01 August 1985 | Bolton Wanderers |
Jonathan Bornstein | Defender | 12 | 07 November 1984 | Chivas USA |
Ricardo Clark | Midfielder | 13 | 10 March 1983 | Eintracht Frankfurt |
Edson Buddle | Striker | 14 | 21 May 1981 | Los Angeles Galaxy |
Jay DeMerit | Defender | 15 | 04 December 1979 | Watford |
José Francisco Torres | Midfielder | 16 | 29 October 1987 | Pachuca |
Jozy Altidore | Striker | 17 | 06 November 1989 | Hull City |
Brad Guzan | Goalkeeper | 18 | 09 September 1984 | Aston Villa |
Maurice Edu | Midfielder | 19 | 18 April 1986 | Rangers |
Robbie Findley | Striker | 20 | 04 August 1985 | Real Salt Lake |
Clarence Goodson | Defender | 21 | 17 May 1982 | Start |
Benny Feilhaber | Midfielder | 22 | 19 January 1985 | AGF |
Marcus Hahnemann | Goalkeeper | 23 | 15 June 1972 | Wolverhampton Wanderers |
Try the Quiz : FIFA World Cup of Football : United States Players - Squad 2010