FIFA World Cup of Football : Australia Players - Squad 2010
Quiz Game on the 2010 World Cup squad for Australia
Name | Position | No. | Date of Birth | Club |
Mark Schwarzer | Goalkeeper | 1 | 06 October 1972 | Fulham |
Lucas Neill | Defender | 2 | 09 March 1978 | Galatasaray |
Craig Moore | Defender | 3 | 12 December 1975 | |
Tim Cahill | Midfielder | 4 | 06 December 1979 | Everton |
Jason Culina | Midfielder | 5 | 05 August 1980 | Gold Coast United |
Michael Beauchamp | Defender | 6 | 08 March 1981 | Melbourne Heart |
Brett Emerton | Midfielder | 7 | 22 February 1979 | Blackburn Rovers |
Luke Wilkshire | Defender | 8 | 01 October 1981 | Dynamo Moscow |
Joshua Kennedy | Striker | 9 | 20 August 1982 | Nagoya Grampus |
Harry Kewell | Striker | 10 | 22 September 1978 | Galatasaray |
Scott Chipperfield | Defender | 11 | 30 December 1975 | Basel |
Adam Federici | Goalkeeper | 12 | 31 January 1985 | Reading |
Vince Grella | Midfielder | 13 | 05 October 1979 | Blackburn Rovers |
Brett Holman | Striker | 14 | 27 March 1984 | AZ |
Mile Jedinak | Midfielder | 15 | 03 August 1984 | Antalyaspor |
Carl Valeri | Midfielder | 16 | 14 August 1984 | Sassuolo |
Nikita Rukavytsya | Striker | 17 | 22 June 1987 | Roeselare |
Brad Jones | Goalkeeper | 18 | 19 March 1982 | Middlesbrough |
Richard Garcia | Midfielder | 19 | 04 September 1981 | Hull City |
Mark Milligan | Defender | 20 | 04 September 1985 | JEF United |
David Carney | Defender | 21 | 03 November 1983 | Twente |
Dario Vidošić | Midfielder | 22 | 12 April 1987 | MSV Duisburg |
Mark Bresciano | Midfielder | 23 | 11 February 1980 | Palermo |
Try the Quiz : FIFA World Cup of Football : Australia Players - Squad 2010