FIFA World Cup of Football : USA Players - Squad 2006
Quiz Game on the 2006 World Cup squad for USA
Name | Position | No. | Date of Birth | Club |
Tim Howard | Goalkeeper | 1 | 03/06/1979 | Manchester United |
Chris Albright (full name: Christopher Albright) | Defender | 2 | 01/14/1979 | Los Angeles Galaxy |
Carlos Bocanegra | Defender | 3 | 05/25/1979 | Fulham |
Pablo Mastroeni | Midfielder | 4 | 08/26/1976 | Colorado Rapids |
John O'Brien | Midfielder | 5 | 08/29/1977 | Chivas USA |
Steve Cherundolo | Defender | 6 | 02/19/1979 | Hannover 96 |
Eddie Lewis (full name: Edward Lewis) | Midfielder | 7 | 05/17/1974 | Leeds United |
Clint Dempsey (full name: Clint Drew Dempsey) | Midfielder | 8 | 03/09/1983 | New England Revolution |
Eddie Johnson (full name: Edward Johnson) | Striker | 9 | 03/31/1984 | Kansas City Wizards |
Claudio Reyna | Midfielder | 10 | 07/20/1973 | Manchester City |
Brian Ching | Striker | 11 | 05/24/1978 | Houston Dynamo |
Gregg Berhalter | Defender | 12 | 08/01/1973 | Energie Cottbus |
Jimmy Conrad | Defender | 13 | 02/12/1977 | Kansas City Wizards |
Ben Olsen (full name: Benjamin Olsen) | Midfielder | 14 | 05/03/1977 | D.C. United |
Bobby Convey (full name: Robert Francis Convey) | Midfielder | 15 | 05/27/1983 | Reading |
Josh Wolff | Striker | 16 | 02/25/1977 | Kansas City Wizards |
DaMarcus Beasley (full name: DaMarcus Lamont Beasley) | Midfielder | 17 | 05/24/1982 | PSV |
Kasey Keller | Goalkeeper | 18 | 11/29/1969 | Borussia Mönchengladbach |
Marcus Hahnemann | Goalkeeper | 19 | 06/15/1972 | Reading |
Brian McBride | Striker | 20 | 06/19/1972 | Fulham |
Landon Donovan | Striker | 21 | 03/04/1982 | Los Angeles Galaxy |
Oguchi Onyewu (full name: Oguchialu Onyewu) | Defender | 22 | 05/13/1982 | Standard Liège |
Eddie Pope (full name: George Edward Pope) | Defender | 23 | 12/24/1973 | Real Salt Lake |
68 more pages in Germany 2006